<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Good Average Levels For Blood Sugar And Cholestrol?</title>
	<atom:link href="http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/</link>
	<description>Essential News and Information Site</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Angela C</title>
		<link>http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/comment-page-1/#comment-620</link>
		<dc:creator>Angela C</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/#comment-620</guid>
		<description>cholesterol i dont know about but blood sugar should be no higher than 120</description>
		<content:encoded><![CDATA[<p>cholesterol i dont know about but blood sugar should be no higher than 120</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Peachy®</title>
		<link>http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/comment-page-1/#comment-619</link>
		<dc:creator>Mr. Peachy®</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/#comment-619</guid>
		<description>80 - 120
150 - 180</description>
		<content:encoded><![CDATA[<p>80 &#8211; 120<br />
150 &#8211; 180</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurse Annie</title>
		<link>http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/comment-page-1/#comment-618</link>
		<dc:creator>Nurse Annie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/#comment-618</guid>
		<description>A fasting blood glucose level is normal when it is between 70-99.  Pre- diabetes is considered between 100-125.  Diabetes is considered when the level is 126 and above on more than one testing occassion.  A cholesterol level below 200 is considered desireable and shows a low risk of heart disease.  A level of 200-240 is considered moderate risk.  At this level your doctor would do a lipid profile to see if your high cholesterol is bad cholesterol or good cholesterol.  A cholesterol above 240 is considered high risk.</description>
		<content:encoded><![CDATA[<p>A fasting blood glucose level is normal when it is between 70-99.  Pre- <a href = "http://3d7fd8ums6yqvk813bq0d8zdrv.hop.clickbank.net/" target = "_blank" rel = "dofollow">diabetes</a> is considered between 100-125.  <a href = "http://3d7fd8ums6yqvk813bq0d8zdrv.hop.clickbank.net/" target = "_blank" rel = "dofollow">Diabetes</a> is considered when the level is 126 and above on more than one testing occassion.  A cholesterol level below 200 is considered desireable and shows a low risk of heart disease.  A level of 200-240 is considered moderate risk.  At this level your doctor would do a lipid profile to see if your high cholesterol is bad cholesterol or good cholesterol.  A cholesterol above 240 is considered high risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN M</title>
		<link>http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/comment-page-1/#comment-617</link>
		<dc:creator>JOHN M</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/#comment-617</guid>
		<description>The blood level for either depends on the state the body is in at the time of testing.  After a fast of at least ten hours the blood sugar is normally in the 90-110 range and the cholesterol in about 180.  Look at the printout of your last test and you will see what is normal for each item tested.</description>
		<content:encoded><![CDATA[<p>The blood level for either depends on the state the body is in at the time of testing.  After a fast of at least ten hours the blood sugar is normally in the 90-110 range and the cholesterol in about 180.  Look at the printout of your last test and you will see what is normal for each item tested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirRob</title>
		<link>http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/comment-page-1/#comment-616</link>
		<dc:creator>SirRob</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes.lifemegasite.com/diabetes-questions-and-answers/what-are-good-average-levels-for-blood-sugar-and-cholestrol/#comment-616</guid>
		<description>Depends on the laboratory doing the testing for their &quot;normal range&quot;.  Generally speaking, 80 to 110 for a finger stick blood sugar level.  Less than 200 for total cholesterol and 180 or 160 is now becomming the better &quot;normal&quot;.</description>
		<content:encoded><![CDATA[<p>Depends on the laboratory doing the testing for their &#8220;normal range&#8221;.  Generally speaking, 80 to 110 for a finger stick blood sugar level.  Less than 200 for total cholesterol and 180 or 160 is now becomming the better &#8220;normal&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
